Limited Time Sale$6.95 cheaper than the new price!!
| Management number | 218064711 | Release Date | 2026/05/03 | List Price | $4.64 | Model Number | 218064711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACTIVE INGREDIENTS: This nighttime pain relief medicine contains ibuprofen 200 mg, a pain reliever (NSAID), and diphenhydramine citrate 38 mg, a nighttime sleep-aid; compare to Advil PM active ingredients
| UPC | 842379159947 195515049207 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablets |
| Brand Name | Amazon Basic Care |
| Unit Count | 120 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Amazon.com Services, LLC. |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Pain Relief |
| Net Content Count | 120 Count |
| Package Type Name | Bottle |
| Active Ingredients | Diphenhydramine citrate 38 mg Nighttime sleep-aid, Ibuprofen 200 mg (NSAID)* Pain reliever * nonsteroidal anti-inflammatory drug |
| Additional Features | Clinically Proven |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Pain Relief, Sleep Aid |
| Global Trade Identification Number | 10195515049204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form