Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216834634 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216834634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850015419195 |
|---|---|
| Flavor | Sweet Cherry |
| Item Form | Liquid |
| Specialty | Low Carb, No Calorie, No Artificial Sweeteners, Sugar Free |
| Brand Name | Aspire |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 10 Pounds |
| Part Number | ABI12LSC-01 |
| Tea Variety | Green |
| Manufacturer | Aspire |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | Premium Green Tea, Guarana Seed Extract |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Daily energy boost, studying, work sessions |
| Global Trade Identification Number | 00850015419195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form