Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 219278313 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 219278313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874564647 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | IRONCLAD NUTRITION |
| Unit Count | 120 Count |
| Manufacturer | Ironclad Nutrition |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Dose Release Method | Extended Release |
| Special Ingredients | Grass Fed Beef Organs, Bovine Liver, Bovine Heart, Bovine Thymus, Bovine Bone Marrow, Bovine Testes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Beef Bone Marrow, Beef Heart, Beef Liver, Beef Testes, Beef Thymus |
| Specific Uses For Product | Energy Management, Men's Health, Performance Support, Nutrient Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form