Limited Time Sale$66.69 cheaper than the new price!!
| Management number | 216718528 | Release Date | 2026/04/19 | List Price | $44.46 | Model Number | 216718528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 22.8"Dx42.5"Wx36.2"H |
| Color | White & Black |
| Shape | Rectangular |
| Theme | Fishing |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | Dragosum |
| Item Depth | 22.8 inches |
| Model Name | color |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 26.5 Pounds |
| Finish Types | Stainless Steel |
| Handle Color | Black |
| Manufacturer | Dragosum |
| Model Number | U008 |
| Table Design | Picnic Table |
| Material Type | Metal |
| Item Type Name | Table |
| Extended Length | 15.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 22.8 x 42.5 x 47 inches |
| Number of Items | 1 |
| Furniture Finish | Stainless Steel |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | Stainless Steel |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 22.8"D x 42.5"W x 47"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Fish cleaning, camping, picnics, and outdoor parties |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Filleting, Camping, Picnics, Parties |
| Maximum Weight Recommendation | 264 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form