Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 216046043 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216046043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840432710494 |
|---|---|
| Color | Red |
| Runtime | 11 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 4400 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | DL5040C |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 68 Pounds |
| Tank Volume | 1.6 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | DL5040C |
| Power Source | Fuel Powered |
| Item Type Name | portable generator |
| Output Wattage | 4400 |
| Running Wattage | 3600 Watts |
| Starting Wattage | 4400 Watts |
| Additional Features | Portable |
| Engine Displacement | 223 Cubic Centimeters |
| Included Components | GeneratorDL5040C |
| Total Power Outlets | 3 |
| Ignition System Type | recoil start |
| Warranty Description | 2 years |
| Item Dimensions L x W x H | 16"L x 16"W x 19"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form