Limited Time Sale$16.56 cheaper than the new price!!
| Management number | 217948648 | Release Date | 2026/05/03 | List Price | $11.04 | Model Number | 217948648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850066779811 |
|---|---|
| Color | Blue |
| Format | Student Calendar |
| Binding | Unknown Binding |
| Brand Name | Sugar Paper |
| Model Year | 2025 |
| Paper Size | 7.5" x 9.25" |
| Unit Count | 1.0 Count |
| Item Weight | 0.62 Kilograms |
| Part Number | Dated:2026 Agendas:Academic:AGENDA149 |
| Model Number | Dated:2026 Agendas:Academic:AGENDA149 |
| Calendar Type | Yearly, Monthly, Weekly |
| Cover Material | Paper |
| Target Audience | Adult, Student, Teacher |
| Paper Dimensions | 7.5" x 9.25" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form