Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 218770157 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218770157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
under cabinet lighting
| Size | 10inch |
|---|---|
| Color | Warm White Light |
| Voltage | 5 Volts (DC) |
| Wattage | 180 Milliwatts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | MCGOR |
| Brightness | 180 Lumen |
| Efficiency | High Efficiency |
| Model Name | GLS-C010 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MCGOR |
| Model Number | GLS-C010 |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Control Method | Push Button |
| Item Type Name | under-counter-fixtures |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2850 Kelvin |
| Installation Type | Under Cabinet Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | USB cable X 1, iron plate X 2, under cabinet light X 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 40 |
| Manufacturer Part Number | GLS-C010 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 1.4"W x 0.57"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Manufacturer. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form